Property Attributes
- MLS#MDHR2059730
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityChurchville
- NeighborhoodRolling Green
- Zip21028
- StyleFarmhouse/National Folk
- Year Built2018
- Taxes$ 7017
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3824
- Lot Size1.19 Acres
Data Source:
Bright MLS
Property Description
Located on a quiet cul-de-sac on a 1.19-acre lot surrounded by mature privacy trees, this custom-built Ten Oaks home blends timeless craftsmanship with smart, functional design. Greet each day stepping out onto your front porch with lake views. Inside, nine-foot ceilings span all three levels, complemented by custom trim, white plantation blinds, and wide-plank Chesapeake hardwood floors throughout the main level. This engineered European white oak complements the neutral decor perfectly. The heart of the home is a gourmet kitchen featuring an expansive 9' x 4 marble-topped island with seating for six, a built-in microwave drawer, a farmhouse sink, and plenty of storage. This kitchen includes two electric wall ovens and a gas cooktop with a custom hood vent constructed with a hand-hewn beam base. The kitchen also includes a spacious dining area that leads to the back patio. Authentic hand-hewn exposed wood beams add warmth and character to this space. The kitchen flows into a spacious family room with a gas fireplace. The entire space has a warm and cozy feel throughout. It is perfect for day-to-day living and entertaining. Walls of windows bring in abundant natural light and frame views of the property. Off the front foyer, double glass-paned pocket doors open to a light-filled office space that easily adapts as a formal living or dining room. The upper-level primary suite with southern-facing windows provides a unique, highly functional layout including a private hallway with a pocket door and a walk-in closet across from the primary bathroom. This allows early risers to prepare without disturbing the main bedroom area. The main bedroom area includes its own second walk-in closet. This level also includes a spacious laundry room, three additional bedrooms, and a Jack-and-Jill bathroom with access to the hall as well. The spacious lower-level recreation room includes sliding glass doors and a walk-up stairwell to the yard. The recreation room includes functional storage options and plenty of space for game nights, movie nights, or just relaxing. One of the two storage areas has roughed-in plumbing and a pre-installed exhaust fan ready for a future bathroom. This storage area has an egress in case a fifth bedroom is desired in the future. An oversized two-bay side-load garage offers double foot-entry doors facing the backyard and pull-down ladder access to a large planked attic. The garage leads to a practical mudroom equipped with built-in hooks and cubbies, followed by a large desk and drop zone, and a walk-in pantry with solid shelving just off the kitchen. Outside, the grounds are lined with long-life privacy trees. A large backyard shed comes complete with electricity, air conditioning, interior and exterior lighting, shelving, a workbench, and double-wide doors. The relaxing patio complements this space perfectly. The location is in a peaceful community with neighbors who show pride of ownership throughout. It is just a short drive to stores, restaurants, APG, and commuter routes. This home is truly one of a kind. Every detail was carefully crafted to provide comfort and function. You will not find another like it. Dont wait to call this home sweet home.
| Elementary School | Middle School | High School |
|---|---|---|
| Churchville Elementary School | Southampton Middle School | C Milton Wright High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $825,000 |
General Features
| Living Area | 3824 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Oven - Double,Oven - Wall,Oven/Range - Gas,Refrigerator,Range Hood,Stainless Steel Appliances,Water Heater |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2018 |
| View | Lake,Pond |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLING GREEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Best to use GPS |
| City | CHURCHVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 51836.00 |
| Tax Assessed Value | 670367.0 |
| Tax Annual Amount | 7017.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 299.56 |
| Vacation Rental Y/N | No |
| Total SQFT | 4186 |
| Location Type | Suburban |
| Builder Name | Ten Oaks |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Breakfast Area,Combination Kitchen/Dining,Dining Area,Exposed Beams,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Pantr |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Connecting Stairway,Fully Finished,Improved,Outside Entrance,Interior Access,Rough Bath Plumb,Side Entrance,Space For Rooms,Walkout Stairs,Workshop |
| Flooring | Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2754 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1070 |
| Room Type | Kitchen,Family Room,Foyer,Breakfast Room,Great Room,Laundry,Mud Room,Office,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 362 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Secure Storage |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Oversized,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | Yes |
| Lot Size Acres | 1.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 111900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Mud Room | Main | |||
| Office | Main | |||
| Storage Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved