Property Attributes
- MLS#NJBL2123170
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBrowns Mills
- AreaBurlington Twp
- NeighborhoodPresidential Lakes
- Zip08015
- StyleTraditional
- Year Built1974
- Taxes$ 6219
- Price$ 389,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Don't miss out on this five bedroom, two bathroom residence nestled in the Presidential Lakes community. As you step inside you'll find a spacious layout with endless possibilities to create a peaceful space all around a cozy fireplace. Enjoy the convenience of main floor laundry and an entry level bedroom. The expansive deck invites you to unwind outdoors, offering a place for relaxation or entertaining. This home has plenty of charm and is one you could truely make your own. Don't miss your chance to call this remarkable property home!
| Price History | |
|---|---|
| 11/2/2026 | Listed $389,900 |
General Features
| Living Area | 1988 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard - Electric |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Freezer,Microwave,Oven - Single,Refrigerator,Stove,Washer |
| Zoning | R-100 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Other |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Year Built | 1974 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PRESIDENTIAL LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Virginia Rd to New Jersey,Corner of New Jersey and Massachusetts |
| City | BROWNS MILLS |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Burlington Twp (20306) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.20 |
| Tax Assessed Value | 191200.0 |
| Tax Annual Amount | 6219.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 196.13 |
| Acceptable Financing | Conventional,FHA,Variable |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1988 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1988 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | washer,dryer,refrigerator,stove,oven,sheds |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.32 acres |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved