Property Attributes
- MLS#VANL2000732
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityShipman
- Zip22971
- StyleCape Cod
- Year Built1998
- Taxes$ 2041
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
Data Source:
Bright MLS
Property Description
Escape to the beauty of Nelson County with this custom-built, one-owner home nestled on 10 secluded wooded acres, located near the scenic Rockfish River and minutes from town. Offering over 2,000 finished square feet (& 1100 unfinished), this 2 or 3-bedroom, 3-bath home combines quality craftsmanship with modern comfort in a peaceful setting surrounded by wildlife. Inside, you'll find an open floor plan with hardwood floors, vaulted ceilings, a cozy wood-burning fireplace, and a pristine kitchen. The spacious layout is perfect for everyday living and entertaining, while all appliancesincluding a whole-house generatorconvey for added convenience and peace of mind. Step outside to your own private oasis featuring a large in-ground pool, an expansive deck overlooking the pool and surrounding woods, and a welcoming rocking chair front porch ideal for enjoying the tranquil setting. A walkout basement and attached garage provide additional storage, workspace, and future possibilities. If you've been dreaming of a secluded retreat without sacrificing comfort or quality, this Nelson County gem is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Tye River Elementary School | Nelson County Middle School | Nelson County High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $595,000 |
General Features
| Living Area | 2066 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Microwave,Oven - Single,Refrigerator,Washer,Water Heater |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Siding |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 29N to R on Ste Rte 617,R on Ste Rte 639,L on Mountain Star |
| City | SHIPMAN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Tax Assessed Value | 443800.0 |
| Tax Annual Amount | 2041.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 288.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 3542 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen |
|---|---|
| Heating Fuel | Central |
| Basement | Improved,Daylight,Partial,Full,Outside Entrance,Interior Access,Poured Concrete |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Stone |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2066 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | 2nd Stry Fam Ovrlk |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1476 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Inclusions | REFRIGERATOR,ELECTRIC STOVE,MICROWAVE,WASHER,DRYER,INGROUND POOL |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage,Garage - Side Entry,Inside Access,Underground |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 73400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2nd Stry Fam Ovrlk | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved